Price:
from 2.100 € / week
Area: Sa Riera
Swiming pool: PRIVATE
Views: SEA
Bedrooms: 5
Living room: 1
Kitchen: 1
Bathroom: 4
Toilet: 0
Terrace: YES
Garden: NO
This charming property of 1200 square meters, entirely built with traditional stone of Begur in a cul-de-sac, offers privacy and tranquility, just 1.5 km (10 to 15 minutes walk) from the lovely beach of Sa Riera. It has stunning views over the sea and the Medes Islands. The main house, on one level, has 1 double bedroom, 1 bedroom with 1 bunk bed and 1 single bed, 1 master bedroom with bathroom and dressing, 1 bathroom, a new fully equipped kitchen ( microwave, coffee maker, kettle, blender, mixer...) a large dining-living room with fireplace, plasma TV and satellite, DVD, large windows, terraces furnished with tables and chairs and spacious garden. On the opposite side of the large private pool (7m x 3m) with sun beds, another house has 2 double bedrooms with two bathrooms, ideal for independent children, service personnel, friends or relatives. The property offers a dining terrace with BBQ and fantastic sea views. Just in a few minutes far from the charming village of Begur, the area is a paradise for nature lovers and sports enthusiasts (hiking, cycling, diving, sailing). It is a paradise for golfers too, with three golf courses with 18 holes only 15 minutes by car.
INCLUDED IN THE PRICE:
EXTRA SERVICES: Rent of cots, high-chairs, extra bed and beach towels. Ask for prices.
WEEK | PRICE | BOOK |
---|---|---|
from 13 / 09 / 2025 to 20 / 09 / 2025 | 2.500€-2.200€ | BOOK |
from 20 / 09 / 2025 to 27 / 09 / 2025 | 2.500€-2.200€ | BOOK |
from 27 / 09 / 2025 to 04 / 10 / 2025 | 2.500€-2.200€ | BOOK |
from 04 / 10 / 2025 to 11 / 10 / 2025 | 2.500€-2.100€ | BOOK |
from 11 / 10 / 2025 to 18 / 10 / 2025 | 2.500€-2.100€ | BOOK |
from 18 / 10 / 2025 to 25 / 10 / 2025 | 2.500€-2.100€ | BOOK |
from 25 / 10 / 2025 to 01 / 11 / 2025 | 2.500€-2.100€ | BOOK |
from 01 / 11 / 2025 to 08 / 11 / 2025 | 2.500€-2.100€ | BOOK |
from 28 / 03 / 2026 to 04 / 04 / 2026 | 2.200€ | BOOK |
from 04 / 04 / 2026 to 11 / 04 / 2026 | 2.200€ | BOOK |
from 11 / 04 / 2026 to 18 / 04 / 2026 | 2.350€ | BOOK |
from 18 / 04 / 2026 to 25 / 04 / 2026 | 2.350€ | BOOK |
from 25 / 04 / 2026 to 02 / 05 / 2026 | 2.350€ | BOOK |
from 02 / 05 / 2026 to 09 / 05 / 2026 | 2.350€ | BOOK |
from 09 / 05 / 2026 to 16 / 05 / 2026 | 2.350€ | BOOK |
from 16 / 05 / 2026 to 23 / 05 / 2026 | 2.350€ | BOOK |
from 23 / 05 / 2026 to 30 / 05 / 2026 | 2.350€ | BOOK |
from 30 / 05 / 2026 to 06 / 06 / 2026 | 2.350€ | BOOK |
from 06 / 06 / 2026 to 13 / 06 / 2026 | 2.350€ | BOOK |
from 13 / 06 / 2026 to 20 / 06 / 2026 | 2.350€ | BOOK |
from 20 / 06 / 2026 to 27 / 06 / 2026 | 2.500€ | BOOK |
from 27 / 06 / 2026 to 04 / 07 / 2026 | 2.600€ | BOOK |
from 04 / 07 / 2026 to 11 / 07 / 2026 | 3.200€ | BOOK |
from 01 / 08 / 2026 to 08 / 08 / 2026 | 4.300€ | BOOK |
from 08 / 08 / 2026 to 15 / 08 / 2026 | 4.300€ | BOOKED |
from 15 / 08 / 2026 to 22 / 08 / 2026 | 4.300€ | BOOKED |
from 22 / 08 / 2026 to 29 / 08 / 2026 | 4.300€ | BOOK |
from 29 / 08 / 2026 to 05 / 09 / 2026 | 2.500€ | BOOK |
from 05 / 09 / 2026 to 12 / 09 / 2026 | 2.500€ | BOOK |
from 12 / 09 / 2026 to 19 / 09 / 2026 | 2.500€ | BOOK |
from 19 / 09 / 2026 to 26 / 09 / 2026 | 2.500€ | BOOK |
from 26 / 09 / 2026 to 03 / 10 / 2026 | 2.200€ | BOOK |
from 03 / 10 / 2026 to 10 / 10 / 2026 | 2.200€ | BOOK |
from 10 / 10 / 2026 to 17 / 10 / 2026 | 2.200€ | BOOK |
from 17 / 10 / 2026 to 24 / 10 / 2026 | 2.200€ | BOOK |
from 24 / 10 / 2026 to 31 / 10 / 2026 | 2.200€ | BOOK |
from 31 / 10 / 2026 to 07 / 11 / 2026 | 2.200€ | BOOK |
REF: